Specificaties – PRESTO Horizontale balers : CC Series
Type | CC-13 | CC-20 | CC-30 | |||
Semi-auto. | Fully-auto. | Semi-auto. | Fully-auto. | Semi-auto. | Fully-auto. | |
Compaction force [kN] | 130 | 130 | 200 | 200 | 300 | 300 |
Spez. Compaction force [N/cm²] | 24,8 | 24,8 | 38,1 | 38,1 | 45 | 45 |
Canal section [mm] | 700x750 | 700x750 | 700x950 | |||
Feeding opening [mm] | 780x750 | 1000x750 | 1000x950 | |||
Feeding volume max. [m³] | 0,8 | 0,8 | 1,0 | 1,0 | 1,2 | 1,2 |
Motor power [kW] | 4 | 4 | 7,5 | 7,5 | 11 | 11 |
Volume output idle run [m³/h] | 78 | 78 | 98 | 98 | 84 | 84 |
Volume output [m³/h] (unter Operation) |
54 | 54 | 68 | 68 | 70 | 70 |
Weight output [t/h] (referred to bulk material weight) | ||||||
- 35 kg/m³ (warehouse) | 1,89 | 1,89 | 2,38 | 2,38 | 2,45 | 2,45 |
- 60 kg/m³ (mixed material) | 3,24 | 3,24 | 4,08 | 4,08 | 4,2 | 4,2 |
- 100 kg/m³ (assorted waste) | 5,40 | 5,40 | 6,80 | 6,80 | 7,0 | 7,0 |
Bale weight | depending on compacted material and bale length | |||||
Machine weight ca. [t] | 1,6 | 1,9 | 2,4 | 2,7 | 3,0 | 3,3 |
Tier - triple, vertical Polyesterstrip | Polyester- strip 3-times |
Wire Ø 2,8 3-times |
Polyester- strip 3-times |
Wire Ø 2,8 3-times |
Polyester- strip 4-times |
Wire Ø 2,8 4-times |
Power supply CEE-Norm [A] | 16 | 16 | 32 | 32 | 32 | 32 |
Time of working cycle [s] | 24 | 24 | 24 | 24 | 34 | 34 |
additional tying time [min] | 3 | 0,5 | 3 | 0,5 | 3 | 0,75 |
Dimensions [mm] | ||||||
Length | 2500 | 2800 | 3000 | 3300 | 3300 | 3600 |
Width | 1050 | 1050 | 1100 | 1100 | 1400 | 1400 |
Height | 1600 | 1730 | 1600 | 1730 | 1600 | 1730 |