Specificaties – Presto vaste compactors : RHD Series
Type | RHD 1200 | RHD 1600 | RHD 1800 | RHD 2000 |
Length [mm] | 1950 | 2600 | 2800 | 3200 |
Width without coupler [mm] | 1620 | 1620 | 1820 | 2000 |
Height without funnel [mm] | 1100 | 1100 | 1100 | 1100 |
Stroke length [mm] | 1200 | 1600 | 1800 | 2100 |
Compaction chamber [m³] | 1,25 | 1,8 | 2,2 | 2,5 |
Compaction force [kN] | 300 | 300 | 300 | 300 |
Time per working cycle | 35 | 45 | 45 | 45 |
Feeding opening [mm] | 1460x900 | 1460x1300 | 1660x1500 | 1860x1650 |
spezifische Compaction force [N/mm²] | 32 | 32 | 28 | 25 |
Ram surface [mm] | 1460x650 | 1460x650 | 1660x650 | 1860x650 |
Motor power [kW] | 5,5 | 7,5 | 7,5 | 7,5 |
Power supply | 3L, PE 400V / 50Hz |
Download PDF Document
Klik hier om terug te gaan.