Specificaties – Presto vaste compactors : SHD Series
Type | SHD 1200 | SHD 1600 | SHD 1800 | SHD 2200 | SHD 2500 | SHD 3000 |
Length [mm] | 3400 | 4200 | 4600 | 5400 | 6000 | 7000 |
Width [mm] | 1620 | 1620 | 1620 | 1620 | 1620 | 1620 |
Height without funnel [mm] | 1100 | 1100 | 1100 | 1100 | 1100 | 1100 |
Stroke length [mm] | 1400 | 1800 | 2000 | 2400 | 2700 | 3200 |
Compaction chamber [m³] | 1,2 | 1,6 | 1,9 | 2,3 | 2,6 | 3,2 |
Compaction force [kN] | 300 | 300 | 300 | 400 | 400 | 400 |
Time per working cycle | 30 | 40 | 50 | 30 | 38 | 45 |
Feeding opening [mm] | 1460x960 | 1460x1360 | 1460x1560 | 1460x1960 | 1460x2260 | 1460x2760 |
spezifische Compaction force [N/mm²] | 32 | 32 | 32 | 42 | 42 | 42 |
Ram surface [mm] | 1460x650 | 1460x650 | 1460x650 | 1460x650 | 1460x650 | 1460x650 |
Motor power [kW] | 7,5 | 7,5 | 7,5 | 15 | 15 | 15 |
Power supply | 3L, PE 400V / 50Hz |
Download PDF Document
Klik hier om terug te gaan.